![]() |
Ken Doherty has a unique
record in snooker,
he is the only player ever to have won both the Amateur and Professional World Championship |
| 2009 | 6-2 Martin Gould (ENG) |
| 2007 | Pot Black Cup 1-0 Shaun Murphy (ENG) |
| 2007 | Irish Professional Championship 9-2 Fergal O´Brien (IRE) |
| 2006 | Irish Professional Championship 9-4 Michael Judge (IRE) |
| 2006 | 4-2 Ricky Walden (ENG) |
| 2006 | 9-8 John Higgins (SCO) |
| 2003 | Euro-Asia Snooker Masters Challenge/ Bangkok 5-2 Marco FU (HGK) |
| 2003 | Barry McNamee Memorial Trophy/ Dungannon 6-5 Joe Swail (NIR) |
| 2003 | Liam O'Connor Memoriel Pro-Am/ Killarney 6-2 Ian McCulloch (ENG) |
| 2001 | 9-3 Stephen Hendry (SCO) |
| 2001 | 9-2 Paul Hunter (WAL) |
| 2000 | 9-3 Mark J. Williams (WAL) |
| 1998 | 10-2 Jimmy White (ENG) |
| 1998 | beaten by Ronnie O´Sullivan (ENG) 9-3 title awarded to Doherty after O´Sullivan failed a drug test |
| 1997 | 7-6 Paul Bunyard |
| 1997 | 18-12 Stephen Hendry (SCO) |
| 1997 | 7-5 John Higgins (SCO) |
| 1996 | 7-3 Darren Morgan (WAL) |
| 1996 | 9-7 Nigel Bond (ENG) |
| 1996 | 10-5 Steve Davis (ENG) |
| 1994 | 9-5 Nigel Bond (ENG) |
| 1994 | 9-7 Stephen Hendry (SCO) |
| 1993 | 10-9 Alan McManus (SCO) |
| 1993 | 9-2 Stephen Murphy (IRE) |
| 1993 | 9-3 Darren Morgan (WAL) |
| 1992 | 9-7 Alan McManus (SCO) |
| 1990 | World Junior Championship Stephen Hendry (SCO) |
| 1989 | Amateur World Championship/ Singapore Jon Birch (ENG) |
| 1989 | World Junior Championship/ Iceland 7-5 Jason Ferguson (ENG) |
| 1989 | Irish Amateur Championship 8-4 Anthony O´Connor |
| 1988 | Pontin´s Open Tournament 8-5 Colin Morton (ENG) |
| 1987 | Irish Amateur Championship 8-7 Richard Nolan |
Please let me know if you detect any errors
Eva.Sirch@t-online.de
![]()
![]()
Achievements | Century
Breaks | Form Guide | Head
to Head | Match Statistics | Rankings
| Results
Schedule | Tournaments
| Video Clips
FAQ´s | Guest
Book | Links | That´s
Me